SAPI`s Annual Reports
The SAPI’s annual reports reflect its development over the years, the results achieved and the followed strategic priorities of the organization. Detailed information about them could be found in the files below.
Attachments
Годишен доклад 2023 | 790.02 KB | ||
Годишен доклад 2022 | 2.59 MB | ||
Annual report 2021 | 2.87 MB | ||
Annual Report 2020 | 1.56 MB | ||
Annual Report 2017 | 915.26 KB | ||
Annual Report 2019 | 4.29 MB | ||
Annual Report 2018 | 451.86 KB | ||
Annual Report 2018 | 661.92 KB | ||
Annual Report 2017 | 393.36 KB | ||
Annual report 2016 | 1.69 MB | ||
Annual report 2016 | 1.51 MB | ||
Annual report 2015 | 603.67 KB | ||
Annual report 2015 _ BG | 571.55 KB | ||
Annual report 2014 | 318.46 KB | ||
Годишен отчет 2014 | 319.11 KB | ||
Annual report 2013 | 264.42 KB | ||
Годишен отчет 2013 | 336.65 KB | ||
Annual report 2012 | 1.46 MB | ||
Годишен отчет 2012 | 2.07 MB | ||
Annual report 2010 | 1.84 MB | ||
Годишен отчет 2010 | 962.3 KB | ||
Annual report 2009 | 125.29 KB | ||
Годишен отчет 2009 | 140.4 KB | ||
Annual report 2008 | 171.58 KB | ||
Годишен отчет 2008 | 117.15 KB | ||
Годишен отчет 2007 | 159.79 KB | ||
Annual report 2007 | 164.4 KB | ||
Annual report 2006 | 68.12 KB | ||
Годишен отчет - 2006 | 225.58 KB |
Актуално от нас